Unofficial splits for male leader(s):
(London split display team: Sean Hartnett, Hugh Jones, Katy Barden)
distance | time | last mi/km |
last 5 km | projection |
1 km | 2:49 | 2:49 | 1:58:51 | |
1 mi | 4:37 | 4:37 | 2:01:03 | |
2 km | 5:46 | 2:57 | 2:01:40 | |
3 km | 8:35 | 2:49 | 2:00:43 | |
2 mi | 9:17 | 4:40 | 2:01:42 | |
4 km | 11:25 | 2:50 | 2:00:26 | |
3 mi | 13:42 | 4:26 | 1:59:53 | |
5 km | 14:11 | 2:46 | 14:11 | 1:59:42 |
6 km | 17:04 | 2:53 | 2:00:01 | |
4 mi | 18:22 | 4:39 | 2:00:23 | |
7 km | 19:59 | 2:55 | 2:00:27 | |
8 km | 22:54 | 2:55 | 2:00:47 | |
5 mi | 23:02 | 4:40 | 2:00:47 | |
9 km | 25:50 | 2:56 | 2:00:47 | |
6 mi | 27:48 | 4:46 | 2:01:07 | |
10 km | 28:51 | 3:01 | 14:40 | 2:01:44 |
11 km | 31:49 | 2:58 | 2:02:03 | |
7 mi | 32:38 | 4:50 | 2:02:14 | |
12 km | 34:46 | 2:57 | 2:02:15 | |
8 mi | 37:21 | 4:43 | 2:02:25 | |
13 km | 37:44 | 2:58 | 2:02:28 | |
14 km | 40:41 | 2:57 | 2:02:37 | |
9 mi | 42:07 | 4:46 | 2:02:42 | |
15 km | 43:39 | 2:58 | 14:48 | 2:02:47 |
16 km | 46:32 | 2:53 | 2:02:43 | |
10 mi | 46:51 | 4:44 | 2:02:50 | |
17 km | 49:33 | 3:01 | 2:02:59 | |
11 mi | 51:36 | 4:45 | 2:02:59 | |
18 km | 52:28 | 2:55 | 2:02:59 | |
19 km | 56:27 | 2:59 | 2:03:09 | |
12 mi | 56:25 | 4:49 | 2:03:16 | |
20 km | 58:31 | 3:04 | 14:52 | 2:03:27 |
13 mi | 1:01:09 | 4:44 | 2:03:20 | |
21 km | 1:01:24 | 2:53 | 2:03:22 | |
HM | 1:01:40 | 0:16 | 2:03:20 | |
22 km | 1:04:17 | 2:53 | 2:03:18 | |
14 mi | 1:05:51 | 4:42 | 2:03:19 | |
23 km | 1:07:14 | 2:57 | 2:03:21 | |
24 km | 1:10:12 | 2:58 | 2:03:25 | |
15 mi | 1:10:35 | 4:44 | 2:03:22 | |
25 km | 1:13:10 | 2:58 | 14:39 | 2:03:29 |
16 mi |
1:15:20 | 4:45 | 2:03:27 | |
26 km | 1:16:05 | 2:55 | 2:03:28 | |
27 km | 1:19:04 | 3:00 | 2:03:35 | |
17 mi | 1:20:11 | 4:51 | 2:03:40 | |
28 km | 1:22:05 | 3:00 | 2:03:42 | |
18 mi | 1:25:03 | 4:52 | 2:03:53 | |
29 km | 1:25:07 | 3:02 | 2:03:51 | |
30 km | 1:28:20 | 3:13 | 15:10 | 2:04:14 |
19 mi | 1:30:11 | 5:08 | 2:04:27 | |
31 km | 1:31:26 | 3:06 | 2:04:27 | |
32 km | 1:34:36 | 3:10 | 2:04:44 | |
20 mi | 1:35:12 | 5:01 | 2:04:48 | |
33 km | 1:37:42 | 3:06 | 2:04:55 | |
21 mi | 1:40:05 | 4:53 | 2:04:57 | |
34 km | 1:40:43 | 3:01 | 2:05:00 | |
35 km | 1:43:42 | 2:59 | 15:22 | 2:05:01 |
22 mi | 1:44:58 | 4:53 | 2:05:06 | |
36 km | 1:46:49 | 3:07 | 2:05:12 | |
37 km | 1:49:55 | 3:06 | 2:05:21 | |
23 mi | 1:49:58 | 5:00 | 2:05:21 | |
38 km | 1:52:56 | 3:01 | 2:05:24 | |
24 mi | 1:54:51 | 4:53 | 2:05:28 | |
39 km | 1:56:02 | 3:06 | 2:05:32 | |
40 km | 1:59:08 | 3:06 | 15:26 | 2:05:40 |
25 mi | 1:59:53 | 5:02 | 2:05:44 | |
41 km | 2:02:17 | 3:09 | 2:05:51 | |
26 mi | 2:04:46 | 4:53 | 2:05:49 | |
42 km | 2:05:12 |
2:56 | 2:05:48 | |
Marathon | 2:05:48 | 0:35 | 6:40 |