Unofficial splits for female leader(s):
(London split display team: Helmut Winter, Alex Anderson)
plot comparing projections for London 2017 with 2003 (WR)
distance | split | last km/mi | last 5 km | projection |
1 km | 3:22 | 3:22 | 2:22:03 | |
1 mi | 5:17 | 5:17 | 2:18:31 | |
2 km | 6:31 | 3:09 | 2:17:29 | |
3 km | 9:35 | 3:04 | 2:14:47 | |
2 mi | 10:14 | 4:57 | 2:14:09 | |
4 km | 12:37 | 3:02 | 2:13:05 | |
3 mi | 15:02 | 4:48 | 2:11:23 | |
5 km | 15:31 | 2:54 | 15:31 | 2:10:57 |
6 km | 18:36 | 3:05 | 2:10:48 | |
4 mi | 19:55 | 4:53 | 2:10:33 | |
7 km | 21:39 | 3:03 | 2:10:30 | |
8 km | 24:48 | 3:09 | 2:10:48 | |
5 mi | 25:00 | 5:05 | 2:11:06 | |
9 km | 28:00 | 3:12 | 2:11:16 | |
6 mi | 30:10 | 5:10 | 2:11:49 | |
10 km | 31:16 | 3:16 | 15:41 | 2:11:56 |
11 km | 34:26 | 3:10 | 2:12:05 | |
7 mi | 35:19 | 5:09 | 2:12:17 | |
12 km | 37:37 | 3:11 | 2:12:16 | |
8 mi | 40:25 | 5:06 | 2:12:28 | |
13 km | 40:48 | 3:11 | 2:12:26 | |
14 km | 44:07 | 3:19 | 2:12:58 | |
9 mi | 45:34 | 5:09 | 2:12:45 | |
15 km | 47:15 | 3:08 | 15:59 | 2:12:55 |
16 km | 50:26 | 3:11 | 2:13:00 | |
10 mi | 50:48 | 5:14 | 2:13:11 | |
17 km | 53:38 | 3:12 | 2:13:07 | |
11 mi | 55:54 | 5:06 | 2:13:14 | |
18 km | 56:52 | 3:14 | 2:13:18 | |
19 km | 1:00:07 | 3:15 | 2:13:30 | |
12 mi | 1:01:10 | 5:16 | 2:13:39 | |
20 km | 1:03:25 | 3:18 | 16:10 | 2:13:48 |
13 mi | 1:06:21 | 5:11 | 2:13:49 | |
21 km | 1:06:36 | 3:11 | 2:13:49 | |
HM | 1:06:54 | 0:18 | 2:13:48 | |
22 km | 1:09:50 | 3:14 | 2:13:56 | |
14 mi | 1:11:38 | 5:17 | 2:14:09 | |
23 km | 1:13:14 | 3:24 | 2:14:21 | |
24 km | 1:16:25 | 3:11 | 2:14:21 | |
15 mi | 1:16:53 | 5:12 | 2:14:23 | |
25 km | 1:19:42 | 3:17 | 16:17 | 2:14:31 |
16 mi |
1:22:10 | 5:17 | 2:14:39 | |
26 km | 1:22:59 | 3:17 | 2:14:40 | |
27 km | 1:26:14 | 3:15 | 2:14:46 | |
17 mi | 1:27:26 | 5:16 | 2:14:51 | |
28 km | 1:29:29 | 3:15 | 2:14:51 | |
18 mi | 1:32:40 | 5:14 | 2:14:59 | |
29 km | 1:32:46 | 3:17 | 2:14:59 | |
30 km | 1:36:05 | 3:19 | 16:23 | 2:15:08 |
19 mi | 1:38:00 | 5:20 | 2:15:14 | |
31 km | 1:39:23 | 3:18 | 2:15:16 | |
32 km | 1:42:38 | 3:15 | 2:15:20 | |
20 mi | 1:43:16 | 5:16 | 2:15:23 | |
33 km | 1:45:57 | 3:19 | 2:15:28 | |
21 mi | 1:48:35 | 5:19 | 2:15:34 | |
34 km | 1:49:17* | 3:20 | 2:15:37 | |
35 km | 1:52:39 | 3:22 | 16:34 | 2:15:48 |
22 mi | 1:54:00 | 5:25 | 2:15:52 | |
36 km | 1:56:06 | 3:27 | 2:16:05 | |
37 km | 1:59:29 | 3:23 | 2:16:16 | |
23 mi | 1:59:32 | 5:32 | 2:16:16 | |
38 km | 2:02:52 | 3:23 | 2:16:26 | |
24 mi | 2:04:56 | 5:24 | 2:16:29 | |
39 km | 2:06:15 | 3:23 | 2:16:36 | |
40 km | 2:09:37 | 3:22 | 16:58 | 2:16:44 |
25 mi | 2:10:25 | 5:29 | 2:16:46 | |
41 km | 2:13:00 | 3:23 | 2:16:53 | |
26 mi | 2:15:49* | 5:24 | 2:16:58 | |
42 km | 2:16:22 | 3:22 | 2:17:00 | |
Marathon | 2:17:01 | 0:39 |
7:24 |