Unofficial splits for male leader(s):
distance | split | last km/mi | last 5 km | projection | bib# |
1 km | 3:13 | 3:13 | 2:16:01 | ||
1 mi | 5:10 | 5:10 | 2:15:20 | ||
2 km | 6:25 | 3:12 | 2:15:20 | ||
3 km | 9:26 | 3:01 | 2:12:44 | Large pack | |
2 mi | 10:11 | 5:01 | 2:13:26 | “ | |
4 km | 12:36 | 3:10 | 2:12:53 | ||
3 mi | 15:10 | 5:00 | 2:12:35 | ||
5 km | 15:42 | 3:06 | 15:42 | 2:12:31 | Large pack, Braun ahead of elites |
6 km | 18:51 | 3:09 | 2:12:33 | Large pack, Braun still out front, 20,30 at front of elites | |
4 mi | 20:12 | 5:02 | 2:12:24 | 30 at the lead of a large pack | |
7 km | 21:57 | 3:06 | 2:12:20 | ||
8 km | 25:07 | 3:09 | 2:12:27 | ||
5 mi | 25:15 | 5:04 | 2:12:37 | ||
9 km | 28:17 | 3:11 | 2:12:38 | Bett in front of lead pack | |
6 mi | 30:21 | 5:05 | 2:12:36 | Large pack | |
10 km | 31:26 | 3:06 | 15:43 | 2:12:36 | |
11 km | 34:30 | 3:04 | 2:12:20 | ||
7 mi | 35:16 | 4:56 | 2:12:06 | ||
12 km | 37:37 | 3:07 | 2:12:14 | ||
8 mi | 40:24 | 5:08 | 2:12:24 | ||
13 km | 40:45 | 3:09 | 2:12:17 | ||
14 km | 44:00 | 3:14 | 2:12:35 | Large pack | |
9 mi | 45:25 | 5:01 | 2:12:19 | ||
15 km | 47:02 | 3:02 | 15:36 | 2:12:17 | 18 leading large pack |
16 km | 50:07 | 3:05 | 2:12:09 | ||
10 mi | 50.25 | 5:00 | 2:12:12 | ||
17 km | 53:15 | 3:08 | 2:12:10 | ||
11 mi | 55:28 | 5:02 | 2:12:11 | ||
18 km | 56:25 | 3:10 | 2:12:14 | Pack of 25 | |
19 km | 59:33 | 3:08 | 2:12:15 | ||
12 mi | 1:00:34 | 5:06 | 2:12:19 | Braun moves ahead | |
20 km | 1:02:42 | 3:09 | 15:41 | 2:12:17 | |
13 mi | 1:05:38 | 5:05 | 2:12:23 | ||
21 km | 1:05:53 | 3:11 | 2:12:23 | ||
HM | 1:06:10 | 2:12:19 | |||
22 km | 1:08:56 | 3:03 | 2:12:13 | Pack of 25 | |
14 mi | 1:10:44 | 5:05 | 1:12:27 | ||
23 km | 1:12:14 | 3:17 | 2:12:30 | 5 moves to front of lead pack | |
24 km | 1:15:11 | 2:57 | 2:12:11 | ||
15 mi | 1:15:38 | 4:55 | 25:13 | 2:12:13 | Pack of 11 separates |
25 km | 1:18:15 | 3:04 | 15:32 | 2:12:04 | Bett at lead of pack of 11 |
16 mi |
1:20:27 | 4:48 | 2:11:50 | ||
26 km | 1:21:14 | 2:59 | 2:11:50 | Bett at front, pack of 11 | |
27 km | 1:24:08 | 2:54 | 2:11:28 | ||
17 mi | 1:25:15 | 4:48 | 2:11:29 | Pack of 11 | |
28 km | 1:27:11 | 3:03 | 2:11:23 | Kirui move to Front, pack of 11 | |
18 mi | 1:30:09 | 4:54 | 2:11:18 | Kirui in front, pack of 11 | |
29 km | 1:30:13 | 3:02 | 2:11:15 | Pack of 9, Kirui and Derrick in front | |
30 km | 1:33:20 | 3:06 | 15:06 | 2:11:17 | |
19 mi | 1:35:13 | 5:04 | 2:11:24 | Pack of 9, Kirui and Derrick in front | |
31 km | 1:36:31 | 3:11 | 2:11:23 | Kirui and Derrick in front, pack of 9 | |
32 km | 1:39:37 | 3:05 | 2:11:21 | Back to pack of 12 | |
20 mi | 1:40:09 | 4:57 | 24:31 | 2:11:18 | Derrick in front, pack of 12 |
33 km | 1:42:45 | 3:09 | 2:11:23 | Pack of 12 | |
21 mi | 1:45:18 | 5:08 | 2:11:28 | Pack of 8 pulling away | |
34 km | 1:45:52 | 3:07 | 2:11:23 | ||
35 km | 1:48:42 | 2:50 | 15:22 | 2:11:03 | 1,5,10 two others break away |
22 mi | 1:49:57 | 4:39 | 2:11:02 | ||
36 km | 1:51:39 | 2:56 | 2:10:52 | 1,5,10 in front | |
37 km | 1:54:28 | 2:50 | 2:10:33 | ||
23 mi | 1:54:31 | 4:34 | 2:10:33 | 1,5,10 | |
38 km | 1:57:16 | 2:47 | 2:10:13 | 1,10, rupp makes a push Lemma drops back | |
24 mi | 1:59:01 | 4:30 | 2:10:01 | 10, Rupp pushes, Kirui falls back | |
39 km | 2:00:01 | 2:46 | 2:09:51 | 10 Rupp extends lead | |
40 km | 2:03:07* (2:02:52) |
3:06* (2:51) |
14:25 (14:10) |
2:09:52* (2:09:37) |
10 (see note 3) |
25 mi | 2:03:35 | 4:34 | 23:26 | 2:09:37 | 10 |
41 km | 2:05:45 | 2:38* (2:52) |
2:09:25 | 10 | |
26 mi | 2:08:14 | 4:39 | 2:09:19 | 10 | |
42 km | 2:08:43* | 2:58 | 2:09:19 | 10 | |
Marathon | 2:09:20 | 6:13 (6:28) |
Galen Rupp wins! |
bibs: #1 Abel Kirui, #5 Sisay Lemma, # 10 Galen Rupp
Notes:
1.) 1st half: 1:06:10, 2nd half: 1:03:10
2.) 10 km from 20 mile marker for leader: 29:11 (!!)
3.) position of 40 km marker was not on correct position!
– GPS analysis: 39 km – 40 km: 1087 m, 40 km – 41 km: 918 m
(typical error of analysis: +- 5 m)
– then 40 km split was 2:02:52
and 39 km – 40 km: 2:51; 40 km – 41 km: 2:52
– this analysis is in full accord then with the constant mile splits
4.) slowest km-split was first km in 3:13
5.) fastest km-split was 2:46 (39 km), 41 km has to be checked (see 3.)
6.) up to 11 km Mary Keitany was faster in London than men in Chicago (!!)
7.) fastest mile-split was 4:30 (24 mile)