Unofficial splits for group Nakamura:
distance | split | last km | last 5 km | projection |
1 km | 2:53 | 2:53 | 2:01:27 | |
2 km | 5:58 | 3:05 | 2:05:44 | |
2,5 km | 7:25 | 2:05:48 | ||
3 km | 8:59 | 3:01 | 2:06:17 | |
3,5 km | 10:30 | 3:03 | 2:06:39 | |
4 km | 12:01 | 3:03 | 2:06:50 | |
4,5 km | 13:31 | 3:01 | 2:06:43 | |
5 km | 15:03 | 3:02 | 15:03 | 2:07:00 |
5,5 km | 16:34 | 3:03 | 2:07:03 | |
6 km | 18:02 | 2:59 | 2:06:48 | |
6,5 km | 19:32 | 2:58 | 2:06:45 | |
7 km | 21:02 | 3:00 | 2:06:45 | |
7,5 km | 22:33 | 3:01 | 2:06:51 | |
8 km | 24:06 | 3:05 | 2:07:08 | |
8,5 km | 25:37 | 3:04 | 2:07:08 | |
9 km | 27:08 | 3:02 | 2:07:13 | |
9,5 km | 28:38 | 3:01 | 2:07:11 | |
10 km | 30:08 | 3:00 | 15:05 | 2:07:10 |
10,5 km | 31:38 | 2:59 | 2:07:05 | |
11 km | 33:07 | 2:59 | 2:07:01 | |
11,5 km | 34:38 | 3:00 | 2:07:04 | |
12 km | 36:06 | 2:59 | 2:06:56 | |
12,5 km | 37:37 | 2:59 | 2:06:57 | |
13 km | 39:05 | 2:59 | 2:06:52 | |
13,5 km | 40:36 | 2:59 | 2:06:53 | |
14 km | 42:03 | 2:58 | 2:06:44 | |
14,5 km | 43:36 | 3:01 | 2:06:54 | |
15 km | 45:07 | 3:04 | 14:59 | 2:06:56 |
15,5 km | 46:38 | 3:01 | 2:06:56 | |
16 km | na | |||
16,5 km | na | |||
17 km | 51:07 | 2:06:53 | ||
17,5 km | 52:37 | 2:06:53 | ||
18 km | 54:06 | 2:59 | 2:06:50 | |
18,5 km | 55:36 | 2:58 | 2:06:48 | |
19 km | 57:05 | 2:59 | 2:06:47 | |
19,5 km | 58:33 | 2:58 | 2:06:42 | |
20 km | 1:00:03 | 2:58 | 14:56 | 2:06:42 |
20,5 km | 1:01:33 | 3:00 | 2:06:42 | |
21 km | 1:03:02 | 2:59 | 2:06:39 | |
HM | 1:03:21 | 2:06:41 | ||
21,5 km | 1:04:30 | 2:57 | 2:06:35 | |
22 km | 1:06:03 | 3:01 | 2:06:41 | |
22,5 km | 1:07:31 | 3:01 | 2:06:36 | |
23 km | 1:09:01 | 2:58 | 2:06:38 | |
23,5 km | 1:10:32 | 3:01 | 2:06:39 | |
24 km | 1:12:03 | 3:01 | 2:06:40 | |
24,5 km | 1:13:34 | 3:02 | 2:06:42 | |
25 km | 1:15:04 | 3:01 | 15:01 | 2:06:42 |
25,5 km | 1:16:34 | 3:00 | 2:06:41 | |
26 km | na | |||
26,5 km | na | |||
27 km | 1:21:12 | 2:06:54 | ||
27,5 km | 1:22:42 | 2:06:54 | ||
28 km | 1:24:18 | 3:06 | 2:07:02 | |
28,5 km | 1:25:52 | 3:09 | 2:07:07 | |
29 km | 1:27:24 | 3:06 | 2:07:10 | |
29,5 km | 1:28:54 | 3:02 | 2:07:09 | |
30 km | 1:30:24 | 3:00 | 15:20 | 2:07:09 |
31 km | 1:33:25 | 3:01 | 2:07:09 | |
32 km | na | |||
33 km | na | |||
34 km | 1:42:40 | 2:07:24 | ||
35 km | 1:45:42 | 3:03 | 15:18 | 2:07:26 |
36 km | 1:48:44 | 3:01 | 2:07:26 | |
37 km | na | |||
38 km | 1:55:07 | 2:07:50 | ||
39 km | 1:58:09 | 3:02 | 2:07:50 | |
40 km | 2:01:29 | 3:19 | 15:46 | 2:08:09 |
41 km | 2:04:34 | 3:05 | 2:08:11 | |
42 km | 2:07:39* | 3:05 | 2:08:15 | |
Marathon | 2:08:16 | 0:37 |
6:47 | |
na – not available because car was not at marker site |