Unofficial splits for male leader(s):
(graph of projected time at finish for leader(s))
distance | split | last km/mi | last 5 km | projection |
1 km | 2:58 | 2:58 | 2:05:11 | |
1 mi | 4:48 | 4:48 | 2:05:51 | |
2 km | 6:02 | 3:04 | 2:07:17 | |
3 km | 9:15 | 3:13 | 2:10:06 | |
2 mi | 9:48 | 5:00 | 2:08:28 | |
4 km | 12:28 | 3:13 | 2:11:30 | |
3 mi | 15:00 | 5:12 | 2:11:06 | |
5 km | 15:31 | 3:03 | 15:31 | 2:10:57 |
6 km | 18:40 | 3:09 | 2:11:16 | |
4 mi | 20:05 | 5:05 | 2:11:38 | |
7 km | 21:50 | 3:10 | 2:11:36 | |
8 km | 25:00 | 3:10 | 2:11:52 | |
5 mi | 25:09 | 5:04 | 2:11:53 | |
9 km | 28:03* | 3:03 | 2:11:30 | |
6 mi | 30:08 | 4:59 | 2:11:41 | |
10 km | 31:08 | 3:05 | 15:37 | 2:11:22 |
11 km | 34:15 | 3:07 | 2:11:23 | |
7 mi | 35:07 | 4:59 | 2:11:32 | |
12 km | 37:28* | 3:13 | 2:11:45 | |
8 mi | 40:17 | 5:10 | 2:12:01 | |
13 km | 40:37 | 3:09 | 2:11:50 | |
14 km | 43:45 | 3:08 | 2:11:52 | |
9 mi | 45:21 | 5:04 | 2:12:07 | |
15 km | 46:53 | 3:08 | 15:45 | 2:11:53 |
16 km | 50:00* | 3:07 | 2:11:52 | |
10 mi | 50:18 | 4:57 | 2:11:53 | |
17 km | 53:05 | 3:05 | 2:11:45 | |
11 mi | 55:13 | 4:55 | 2:11:37 | |
18 km | 56:14 | 3:09 | 2:11:49 | |
19 km | 59:21 | 3:07 | 2:11:48 | |
12 mi | 1:00:16 | 5:03 | 2:11:41 | |
20 km | 1:02:27 | 3:06 | 15:34 | 2:11:45 |
13 mi | 1:05:21 | 5:05 | 2:11:48 | |
21 km | 1:05:35 | 3:08 | 2:11:47 | |
HM | 1:05:55 | 2:11:50 | ||
22 km | 1:08:40 | 3:05 | 2:11:42 | |
14 mi | 1:10:29 | 5:08 | 2:12:00 | |
23 km | 1:11:56 | 3:16 | 2:11:58 | |
24 km | 1:15:09 | 3:13 | 2:12:07 | |
15 mi | 1:15:33 | 5:04 | 2:12:03 | |
25 km | 1:18:12 | 3:03 | 15:45 | 2:11:59 |
16 mi |
1:20:31 | 4:58 | 2:11:56 | |
26 km | 1:21:18 | 3:06 | 2:11:56 | |
27 km | 1:24:22 | 3:04 | 2:11:51 | |
17 mi | 1:25:28 | 4:57 | 2:11:49 | |
28 km | 1:27:26 | 3:04 | 2:11:46 | |
18 mi | 1:30:13 | 4:45 | 2:11:25 | |
29 km | 1:30:22 | 2:56 | 2:11:29 | |
30 km | 1:33:15 | 2:53 | 15:03 | 2:11:09 |
19 mi | 1:34:56 | 4:43 | 2:11:00 | |
31 km | 1:36:02 | 2:47 | 2:10:43 | |
32 km | 1:38:55 | 2:53 | 2:10:26 | |
20 mi | 1:39:37 | 4:41 | 2:10:35 | |
33 km | 1:41:49 | 2:54 | 2:10:11 | |
21 mi | 1:44:12 | 4:35 | 2:10:06 | |
34 km | 1:44:47 | 2:58 | 2:10:02 | |
35 km | 1:47:40 | 2:53 | 14:25 | 2:09:48 |
22 mi | 1:48:48 | 4:36 | 2:09:40 | |
36 km | 1:50:35 | 2:55 | 2:09:37 | |
37 km | 1:53:33 | 2:58 | 2:09:30 | |
23 mi | 1:53:25 | 4:37 | 2:09:17 | |
38 km | 1:56:30 | 2:57 | 2:09:22 | |
24 mi | 1:58:05 | 4:40 | 2:09:00 | |
39 km | 1:59:28 | 2:58 | 2:09:15 | |
40 km | 2:02:24 | 2:56 | 14:44 | 2:09:07 |
25 mi | 2:03:03 | 4:58 | 2:09:03 | |
41 km | 2:05:19 | 2:55 | 2:08:58 | |
26 mi | 2:07:47 | 4:44 | 2:08:52 | |
42 km | 2:08:13 | 2:54 | 2:08:49 | |
Marathon | 2:08:44 | 6:20 | 2:08:44 | |
1. half | 1:05:55 | 2. half | 1:02:49 |