Unofficial splits for male leader(s):
distance | split | last km | last 5 km | projection | bibs |
1 km | 2:51 | 2:51 | 1:00:08 | ||
2km | 5:46 | 2:55 | 1:00:50 | ||
3 km | 8:35 | 2:49 | 1:00:22 | ||
4 km | 11:28 | 2:53 | 1:00:29 | 6 men | |
5 km | 14:22 | 2:54 | 14:22 | 1:00:37 | |
6 km | 17:14 | 2:52 | 1:00:36 | ||
7 km | 20:07 | 2:53 | 1:00:38 | 4 men + AG | |
8 km | 23:00 | 2:53 | 1:00:39 | ||
9 km | 25:46 | 2:46 | 1:00:24 | 4,2,7 | |
10 km | 28:35 | 2:49 | 14:13 | 1:00:18 | 4,7 |
11 km | 31:23 | 2:48 | 1:00:12 | 4,7 | |
12 km | 34:10 | 2:47 | 1:00:04 | 4 alone | |
13 km | 36:57 | 2:47 | 59:58 | 4 | |
14 km | 39:47 | 2:50 | 59:57 | 4 | |
15 km | 42:36 | 2:49 | 14:01 | 59:55 | 4 |
16 km | 45:27 | 2:51 | 59:56 | 4 | |
17 km | 48:14 | 2:47 | 59:52 | 4 | |
18 km | 51:09 | 2:54 | 59:56 | 4 | |
19 km | 53:57 | 2:49 | 59:54 | 4 | |
20 km | 56:51 | 2:54 | 14:15 | 59:58 | 4 |
21 km | 59:41* | 2:50 | 59:58 | 4 | |
HM | 59:58 |
Congratulations to Richard Mengich for his fine win in 59:58 and his 27th birthday. This is all for today, see you in a week at Hannover marathon.